Digital Camera Sensor Size Chart

camera-sensor

The following table is a collection of the sensor size in DLSR and phone cameras, some of which are based on estimation, for reference only.

Many cameras or phone design focuses on Mega Pixel specifications, i.e. MP. However, it is the camera sensor size that affects the quality of the image. A bigger sensor captures more light, producing a higher-quality photo than a smaller one. This is why a full-frame DSLR with 24MP can have a better picture than a tiny 1/2.5″ phone camera sensor with over 100 MP.

Note: The sensor number, e.g. 1/4″, does not refer to the actual sensor dimension. The estimated size (L x W) below are either from manufacturer specs or estimated based on the sensor resolution, aspect ratio and pixel size. Another example is the one-inch sensor as shown in the featured photo above where none of the specifications is 25.4mm (one inch).

Sensor Number (Estimated Size L x W)DiagonalAreaAspect RatioRemarks
1/4″ (~ 3.20 x 2.40 mm)4.00 mm7.68 mm²4:3
1/3.6″ (~ 4 x 3 mm)5.00 mm12.00 mm²4:3
1/3.52″ (~ 3.6 x 2.7 mm)5.12 mm9.9 mm24:3
1/3.4″ (~ 4.23 x 3.17 mm)5.29 mm13.41 mm²4:3
1/3.4″ (~ 4 x 3mm)5.04 mm12.2 mm24:3iPhone Ultrawide (factor 0.675)
1/3.2″ (~ 4.5 x 3.37 mm)5.62 mm15.17 mm²4:3
1/3″ (~ 4.8 x 3.6 mm)6.00 mm17.28 mm²4:3
1/2.9″ (~ 4.96 x 3.72 mm)6.20 mm18.45 mm²4:3
1/2.7″ (~ 5.33 x 4 mm)6.66 mm21.32 mm²4:3
1/2.55″ (~ 5.6 x 4.2 mm)
Sony IMX363
7.05 mm23.87 mm24:3iPhone 12 Wide (factor 0.708)
1/2.5″ (~ 5.76 x 4.29 mm)7.18 mm24.70 mm²4:31/2.5″ (Nokia Lumia 1520, Sony Cyber-shot DSC-T5, iPhone XS)
1/2.4″ (~ 5.90 x 4.43 mm)7.38 mm26.14 mm²4:3
1/2.35″ (~ 6.03 x 4.52 mm)7.54 mm27.26 mm²4:3
1/2.33″ (~ 6.08 x 4.56 mm)7.60 mm27.72 mm²4:3
1/2.3″ (~ 6.16 x 4.62 mm)7.70 mm28.46 mm²4:3
1/2″ (~ 6.4 x 4.8 mm)8.00 mm30.72 mm²4:3
1/1.9″ (~ 6.85 x 5.14 mm)~8.56 mm35.19 mm24:3iPhone 13 Wide (factor 0.6405)
1/1.9″ (~ 6.74 x 5.05 mm)8.42 mm34.04 mm²4:3
1/1.8″ (~ 7.11 x 5.33 mm)8.89 mm37.90 mm²4:3
1/1.76″ (~ 7.27 x 5.46 mm)9.09 mm39.69 mm²4:3
1/1.75″ (~ 7.31 x 5.49 mm)9.14 mm40.13 mm²4:3
1/1.72″ (~ 7.44 x 5.58 mm)9.30 mm41.52 mm²4:3
1/1.7″ (~ 7.53 x 5.64 mm)9.41 mm42.47 mm²4:3
1/1.65″ (~ 7.76 x 5.81 mm)9.69 mm45.09 mm²4:3
1/1.63″ (~ 7.85 x 5.89 mm)9.81 mm46.24 mm²4:3
1/1.6″ (~ 8 x 6 mm)10.00 mm48.00 mm²4:3
1/1.56” (~ 8.19 x 6.14 mm)
Sony IMX 766 sensor
10.26 mm50.5 mm24:3Samsung S22 Primary estimated size
Xiaomi 12
Vivo x70
1/1.49″ (~8.2 x 6.1 mm)~10.21 mm50.0 mm24:3Xiaomi 13 (factor 0.6)
8.64 x 6 mm10.52 mm51.84 mm²4:3
2/3″ (~ 8.8 x 6.6 mm)11.00 mm58.08 mm²4:3
1/1.33″ (9.6 x 7.2 mm)12.00 mm69.12 mm²4:3Samsung Galaxy S20 Ultra
Samsung Galaxy S21 Ultra
1/1.31″ (~ 9.8 x 7.3 mm)~12.25 mm~72 mm24:3Google Pixel 6 Pro

10.82 x 7.52 mm13.18 mm81.37 mm²4:3
1/1.2″ (10.67 x 8 mm)13.33 mm85.33 mm²4:3Nokia Pureview 808
1/1.12″ (11.4 x 8.6mm)14.48 mm98 mm²~4:3Xiaomi Mi 11 Ultra
12.8 x 9.6mm16 mm122.88  mm²4:31″ Digital Bolex d16
1″ (13.2 x 8.8 mm)15.86 mm116.16 mm²3:21″ Nikon CX, Sony RX100 and RX10, Samsung NX Mini, Sharp Aquos R6
1″ (13.1 x 9.8mm)16.36 mm128.4 mm²4:3Sony IMX989
14 x 9.3 mm16.80 mm130.20 mm²4:3
Four Thirds (17.3 x 13 mm)21.64 mm224.90 mm²4:3Four Thirds System
(MFT)
18.1 x 13.5 mm22.58 mm244.35 mm²4:3
1.5″ (~ 18.7 x 14 mm)23.36 mm261.80 mm²4:3
20.7 x 13.8 mm24.88 mm285.66 mm²4:3
21.5 x 14.4 mm25.88 mm309.60 mm²4:3
22.2 x 14.8 mm26.68 mm328.56 mm²4:3APS-C (Canon)
22.3 x 14.9 mm26.82 mm332.27 mm²4:3APS-C (Canon)
22.4 x 15 mm26.96 mm336.00 mm²4:3
22.5 x 15 mm27.04 mm337.50 mm²4:3
22.7 x 15.1 mm27.26 mm342.77 mm²4:3
22.8 x 15.5 mm27.57 mm353.40 mm²4:3
23.1 x 15.4 mm27.76 mm355.74 mm²4:3
23 x 15.5 mm27.74 mm356.50 mm²4:3
23.2 x 15.4 mm27.85 mm357.28 mm²4:3
23.3 x 15.5 mm27.98 mm361.15 mm²4:3
23.4 x 15.6 mm28.12 mm365.04 mm²4:3
23.5 x 15.6 mm28.21 mm366.60 mm²4:3
23.7 x 15.5 mm28.32 mm367.35 mm²4:3
23.6 x 15.6 mm28.29 mm368.16 mm²4:3APS-C
23.5 x 15.7 mm28.26 mm368.95 mm²4:3
23.7 x 15.6 mm28.37 mm369.72 mm²4:3
23.6 x 15.7 mm28.35 mm370.52 mm²4:3
23.7 x 15.7 mm28.43 mm372.09 mm²4:3
23.6 x 15.8 mm28.40 mm372.88 mm²4:3
24 x 16 mm28.84 mm384.00 mm²4:3
27 x 18 mm32.45 mm486.00 mm²4:3
27.65 x 18.43 mm33.23 mm509.59 mm²4:3
27.9 x 18.6 mm33.53 mm518.94 mm²4:3ASP-H
28.7 x 18.7 mm34.25 mm536.69 mm²4:3
28.7 x 19.1 mm34.47 mm548.17 mm²4:3ASP-H (Canon)
35.6 x 23.8 mm42.82 mm847.28 mm²4:3
35.7 x 23.8 mm42.91 mm849.66 mm²4:3
35.8 x 23.8 mm42.99 mm852.04 mm²4:3
35.8 x 23.9 mm43.04 mm855.62 mm²4:3
35.9 x 23.9 mm43.13 mm858.01 mm²4:3
36 x 23.9 mm43.21 mm860.40 mm²4:3
35.9 x 24 mm43.18 mm861.60 mm²4:3
36 x 24 mm43.27 mm864.00 mm²4:3Full Frame 35mm
45 x 30 mm54.08 mm1350.00 mm²4:3
44 x 33 mm55.00 mm1452.00 mm²4:3

The above data is updated, corrected and/or modified based on the original data from the references below. Some lens sizes are estimated based on pixel density and resolution.

References:
Wikipedia: Sensor Sizes
digicamdb.com
Aspect Ratio

4 Responses

  1. 36 x 24mm có tỉ lệ là 3:2 chứ không phải là 4:3.
    Fullframe 36 x 24mm has an aspect ratio of 3:2, not 4:3.

Leave a Reply

Your email address will not be published. Required fields are marked *