The following table lists the key differences between the iPhone 13 Pro and iPhone 13 Pro Max, most of which are directly related to the size of the smartphone.
The iPhone 13 Pro has a generous screen size of 6.1″ and an impressive battery life of more than 20 hours for video playback. There have not been significant improvements in battery life between the last two models, namely the iPhone 11 and 12, and so the 25% battery life improvement in iPhone 13 Pro is impressive.
While everything appears “smaller” for the iPhone 13 Pro, it does have a slightly higher PPI than the Max in a very high-resolution display.
Tech Specs | iPhone 13 Pro (5G) | iPhone 13 Pro Max (5G) |
Form Factor | ||
Size | 160.8 x 78.1 x 7.65mm 6.3 x 3.1 x 0.3 in | 160.8 x 78.1 x 7.65mm 6.3 x 3.1 x 0.3 in |
Weight | 203 g (7.19 oz) | 238g (8.4 oz) |
Screen Size | 6.1″ | 6.7″ |
Resolution | 2532×1170 pixels, 19.5:9 ratio, 460 ppi | 2778×1284 pixels, 19.5:9 ratio, 458 ppi |
Battery | ||
Capacity | 3,150 mAH. Non-removable. (11.97 Wh) | 4,400 mAH. Non-removable. (16.75 Wh) |
Video playback | < 22 hours (20h streaming) | < 28 hours (25h streaming) |
Audio playback | < 75 hours | < 95 hours |
Since you have landed on this page in your research, we have also compiled the general specifications that are similar for both models for completeness.
IP Rating | IP68 (6m for 30mins) IEC standard 60529 |
Material | Front: Ceramic shield, crack, and scratch-resistant Back: Textured matt glass and stainless steel design. |
Colors | Graphite, gold, silver, sierra blue |
Display | |
Screen Type | Super Retina XDR OLED Multi‑Touch display |
Brightness Max | 1000 nits max brightness (typical); 1,200 nits max brightness (HDR) |
Refresh Rate | 120 Hz, adaptive |
Contrast Ratio | 2,000,000:1 |
Colors | 10 bit, or > 1 billion colors |
Color Gamut | Wide Color (P3) |
Touch Sampling Rate | At least 120 Hz |
Features | True Tone HDR display Haptic Touch Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Hardware & OS | |
OS | Apple iOS 15 |
Chipset | A15 Bionic chip (5nm) New 16‑core Neural Engine |
Processor | Hexa-core 2×3.22 GHz 4x efficiency processor |
GPU | Apple GPU (5 cores) |
RAM/Storage | 6GB/128GB, 6GB/256GB, 6GB/512GB, 6GB/1TB (NVMe) |
SIM Card | Single Nano SIM + eSIM Dual eSIM support |
Expansion Card | No |
3.5mm Ear Jack | No |
Speaker | Two, Stereo |
Security | Face ID |
Stylus Support | No |
Sensors | Face ID Accelerometer LiDAR Scanner Three-axis gyro Digital compass Ambient Light Sensor Proximity Sensor Barometer |
Battery | |
Type | Lithium-Ion |
Wired Charging | Fast charging 20W 50% in 30 min |
Wireless Charging | MagSafe charging up to 15W Qi charging up to 7.5W |
Reverse Wireless Charging | No |
Charging Technology | PD 2.0 |
Rear Camera | |
Resolution | 12 MP, f/1.5 (wide) 12 MP, f/2.8 (telephoto) 12 MP, f/1.8, 120˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Camera Features | – 3x optical zoom in, 2x optical zoom out; – 6x optical zoom range – Digital zoom up to 15x – Night mode portraits enabled by LiDAR Scanner – Portrait mode with advanced bokeh and Depth Control – Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) – Dual optical image stabilization (Telephoto and Wide) – Sensor‑shift optical image stabilization (Wide) – Six‑element lens (Telephoto and Ultra-Wide); seven‑element lens (Wide) – True Tone flash with Slow Sync – Panorama (up to 63MP) – Sapphire crystal lens cover – 100% Focus Pixels (Wide) – Night mode – Deep Fusion – Smart HDR 4 – Photographic Styles – Macro photography – Apple ProRAW – Wide color capture for photos and Live Photos – Lens correction (Ultra Wide) – Advanced red‑eye correction – Photo geotagging – Auto image stabilization – Burst mode – Image formats captured: HEIF and JPEG |
Video recording | 4K: 24/25/30/60fps 1080p: 25/30/60fps 720p: 30fps ProRes 4K: 1080p@30fps Cinematic Mode: 1080p@30fps |
Features: | – Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) – HDR video recording with Dolby Vision up to 4K at 60 fps – ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* – Dual optical image stabilization for video (Telephoto and Wide) – Sensor‑shift optical image stabilization for video (Wide) – 3x optical zoom in, 2x optical zoom out; 6x optical zoom range – Digital zoom up to 9x – Audio zoom – True Tone flash – QuickTake video – Slow-motion video support for 1080p at 120 fps or 240 fps – Time-lapse video with stabilization – Night mode Time‑lapse – Cinematic video stabilisation (4K, 1080p and 720p) – Continuous autofocus video – Take 8MP still photos while recording 4K video – Playback zoom – Video formats recorded: HEVC and H.264 – Stereo recording |
Front Camera | |
Resolution | 12 MP, f/2.2, (wide), 1/3.6″ |
Video capture: | 4K: 24/25/30/60fps 1080p: 25/30/60fps |
Features: | – Portrait mode with advanced bokeh and Depth Control – Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) – Animoji and Memoji – Night mode – Deep Fusion – Smart HDR 4 – Photographic Styles – Apple ProRAW – Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) – HDR video recording with Dolby Vision up to 4K at 60 fps – ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* – Slo‑mo video support for 1080p at 120 fps – Time‑lapse video with stabilization – Night mode Time‑lapse – Cinematic video stabilization (4K, 1080p, and 720p) – QuickTake video – Wide color capture for photos and Live Photos – Lens correction – Retina Flash – Auto image stabilization – Burst mode |
Connectivity | |
Bluetooth Ver | 5.0, A2DP, LE |
Wi-Fi Ver | Wi-Fi 802.11 a/b/g/n/ac/ax dual-band, hotspot. |
Connector | Lightning |
GPS | Built‑in GPS, GLONASS, Galileo, QZSS and BeiDou |
NFC | Yes with reader mode |
Infra-Red Port | No |
Network | 5G, 4G LTE, HSPA, GSM |
Environmental | |
Operating Temp. | 32° to 95° F (0° to 35° C) |
Non-Operating Temp. | −4° to 113° F (−20° to 45° C) |
Operating altitude | 10,000 feet (3000 m) |
Relative Humidity | 5% to 95% Non-condensing |