The following table is a collection of the sensor size in DLSR and phone cameras, some of which are based on estimation, for reference only.
Many cameras or phone design focuses on Mega Pixel specifications, i.e. MP. However, it is the camera sensor size that affects the quality of the image. A bigger sensor captures more light, producing a higher-quality photo than a smaller one. This is why a full-frame DSLR with 24MP can have a better picture than a tiny 1/2.5″ phone camera sensor with over 100 MP.
Note: The sensor number, e.g. 1/4″, does not refer to the actual sensor dimension. The estimated size (L x W) below are either from manufacturer specs or estimated based on the sensor resolution, aspect ratio and pixel size. Another example is the one-inch sensor as shown in the featured photo above where none of the specifications is 25.4mm (one inch).
Sensor Number (Estimated Size L x W) | Diagonal | Area | Aspect Ratio | Remarks |
1/4″ (~ 3.20 x 2.40 mm) | 4.00 mm | 7.68 mm² | 4:3 | |
1/3.6″ (~ 4 x 3 mm) | 5.00 mm | 12.00 mm² | 4:3 | |
1/3.52″ (~ 3.6 x 2.7 mm) | 5.12 mm | 9.9 mm2 | 4:3 | |
1/3.4″ (~ 4.23 x 3.17 mm) | 5.29 mm | 13.41 mm² | 4:3 | |
1/3.4″ (~ 4 x 3mm) | 5.04 mm | 12.2 mm2 | 4:3 | iPhone Ultrawide (factor 0.675) |
1/3.2″ (~ 4.5 x 3.37 mm) | 5.62 mm | 15.17 mm² | 4:3 | |
1/3″ (~ 4.8 x 3.6 mm) | 6.00 mm | 17.28 mm² | 4:3 | |
1/2.9″ (~ 4.96 x 3.72 mm) | 6.20 mm | 18.45 mm² | 4:3 | |
1/2.7″ (~ 5.33 x 4 mm) | 6.66 mm | 21.32 mm² | 4:3 | |
1/2.55″ (~ 5.6 x 4.2 mm) Sony IMX363 | 7.05 mm | 23.87 mm2 | 4:3 | iPhone 12 Wide (factor 0.708) |
1/2.5″ (~ 5.76 x 4.29 mm) | 7.18 mm | 24.70 mm² | 4:3 | 1/2.5″ (Nokia Lumia 1520, Sony Cyber-shot DSC-T5, iPhone XS) |
1/2.4″ (~ 5.90 x 4.43 mm) | 7.38 mm | 26.14 mm² | 4:3 | |
1/2.35″ (~ 6.03 x 4.52 mm) | 7.54 mm | 27.26 mm² | 4:3 | |
1/2.33″ (~ 6.08 x 4.56 mm) | 7.60 mm | 27.72 mm² | 4:3 | |
1/2.3″ (~ 6.16 x 4.62 mm) | 7.70 mm | 28.46 mm² | 4:3 | |
1/2″ (~ 6.4 x 4.8 mm) | 8.00 mm | 30.72 mm² | 4:3 | |
1/1.9″ (~ 6.85 x 5.14 mm) | ~8.56 mm | 35.19 mm2 | 4:3 | iPhone 13 Wide (factor 0.6405) |
1/1.9″ (~ 6.74 x 5.05 mm) | 8.42 mm | 34.04 mm² | 4:3 | |
1/1.8″ (~ 7.11 x 5.33 mm) | 8.89 mm | 37.90 mm² | 4:3 | |
1/1.76″ (~ 7.27 x 5.46 mm) | 9.09 mm | 39.69 mm² | 4:3 | |
1/1.75″ (~ 7.31 x 5.49 mm) | 9.14 mm | 40.13 mm² | 4:3 | |
1/1.72″ (~ 7.44 x 5.58 mm) | 9.30 mm | 41.52 mm² | 4:3 | |
1/1.7″ (~ 7.53 x 5.64 mm) | 9.41 mm | 42.47 mm² | 4:3 | |
1/1.65″ (~ 7.76 x 5.81 mm) | 9.69 mm | 45.09 mm² | 4:3 | |
1/1.63″ (~ 7.85 x 5.89 mm) | 9.81 mm | 46.24 mm² | 4:3 | |
1/1.6″ (~ 8 x 6 mm) | 10.00 mm | 48.00 mm² | 4:3 | |
1/1.56” (~ 8.19 x 6.14 mm) Sony IMX 766 sensor | 10.26 mm | 50.5 mm2 | 4:3 | Samsung S22 Primary estimated size Xiaomi 12 Vivo x70 |
1/1.49″ (~8.2 x 6.1 mm) | ~10.21 mm | 50.0 mm2 | 4:3 | Xiaomi 13 (factor 0.6) |
8.64 x 6 mm | 10.52 mm | 51.84 mm² | 4:3 | |
2/3″ (~ 8.8 x 6.6 mm) | 11.00 mm | 58.08 mm² | 4:3 | |
1/1.33″ (9.6 x 7.2 mm) | 12.00 mm | 69.12 mm² | 4:3 | Samsung Galaxy S20 Ultra Samsung Galaxy S21 Ultra |
1/1.31″ (~ 9.8 x 7.3 mm) | ~12.25 mm | ~72 mm2 | 4:3 | Google Pixel 6 Pro |
10.82 x 7.52 mm | 13.18 mm | 81.37 mm² | 4:3 | |
1/1.2″ (10.67 x 8 mm) | 13.33 mm | 85.33 mm² | 4:3 | Nokia Pureview 808 |
1/1.12″ (11.4 x 8.6mm) | 14.48 mm | 98 mm² | ~4:3 | Xiaomi Mi 11 Ultra |
12.8 x 9.6mm | 16 mm | 122.88 mm² | 4:3 | 1″ Digital Bolex d16 |
1″ (13.2 x 8.8 mm) | 15.86 mm | 116.16 mm² | 3:2 | 1″ Nikon CX, Sony RX100 and RX10, Samsung NX Mini, Sharp Aquos R6 |
1″ (13.1 x 9.8mm) | 16.36 mm | 128.4 mm² | 4:3 | Sony IMX989 |
14 x 9.3 mm | 16.80 mm | 130.20 mm² | 4:3 | |
Four Thirds (17.3 x 13 mm) | 21.64 mm | 224.90 mm² | 4:3 | Four Thirds System (MFT) |
18.1 x 13.5 mm | 22.58 mm | 244.35 mm² | 4:3 | |
1.5″ (~ 18.7 x 14 mm) | 23.36 mm | 261.80 mm² | 4:3 | |
20.7 x 13.8 mm | 24.88 mm | 285.66 mm² | 4:3 | |
21.5 x 14.4 mm | 25.88 mm | 309.60 mm² | 4:3 | |
22.2 x 14.8 mm | 26.68 mm | 328.56 mm² | 4:3 | APS-C (Canon) |
22.3 x 14.9 mm | 26.82 mm | 332.27 mm² | 4:3 | APS-C (Canon) |
22.4 x 15 mm | 26.96 mm | 336.00 mm² | 4:3 | |
22.5 x 15 mm | 27.04 mm | 337.50 mm² | 4:3 | |
22.7 x 15.1 mm | 27.26 mm | 342.77 mm² | 4:3 | |
22.8 x 15.5 mm | 27.57 mm | 353.40 mm² | 4:3 | |
23.1 x 15.4 mm | 27.76 mm | 355.74 mm² | 4:3 | |
23 x 15.5 mm | 27.74 mm | 356.50 mm² | 4:3 | |
23.2 x 15.4 mm | 27.85 mm | 357.28 mm² | 4:3 | |
23.3 x 15.5 mm | 27.98 mm | 361.15 mm² | 4:3 | |
23.4 x 15.6 mm | 28.12 mm | 365.04 mm² | 4:3 | |
23.5 x 15.6 mm | 28.21 mm | 366.60 mm² | 4:3 | |
23.7 x 15.5 mm | 28.32 mm | 367.35 mm² | 4:3 | |
23.6 x 15.6 mm | 28.29 mm | 368.16 mm² | 4:3 | APS-C |
23.5 x 15.7 mm | 28.26 mm | 368.95 mm² | 4:3 | |
23.7 x 15.6 mm | 28.37 mm | 369.72 mm² | 4:3 | |
23.6 x 15.7 mm | 28.35 mm | 370.52 mm² | 4:3 | |
23.7 x 15.7 mm | 28.43 mm | 372.09 mm² | 4:3 | |
23.6 x 15.8 mm | 28.40 mm | 372.88 mm² | 4:3 | |
24 x 16 mm | 28.84 mm | 384.00 mm² | 4:3 | |
27 x 18 mm | 32.45 mm | 486.00 mm² | 4:3 | |
27.65 x 18.43 mm | 33.23 mm | 509.59 mm² | 4:3 | |
27.9 x 18.6 mm | 33.53 mm | 518.94 mm² | 4:3 | ASP-H |
28.7 x 18.7 mm | 34.25 mm | 536.69 mm² | 4:3 | |
28.7 x 19.1 mm | 34.47 mm | 548.17 mm² | 4:3 | ASP-H (Canon) |
35.6 x 23.8 mm | 42.82 mm | 847.28 mm² | 4:3 | |
35.7 x 23.8 mm | 42.91 mm | 849.66 mm² | 4:3 | |
35.8 x 23.8 mm | 42.99 mm | 852.04 mm² | 4:3 | |
35.8 x 23.9 mm | 43.04 mm | 855.62 mm² | 4:3 | |
35.9 x 23.9 mm | 43.13 mm | 858.01 mm² | 4:3 | |
36 x 23.9 mm | 43.21 mm | 860.40 mm² | 4:3 | |
35.9 x 24 mm | 43.18 mm | 861.60 mm² | 4:3 | |
36 x 24 mm | 43.27 mm | 864.00 mm² | 4:3 | Full Frame 35mm |
45 x 30 mm | 54.08 mm | 1350.00 mm² | 4:3 | |
44 x 33 mm | 55.00 mm | 1452.00 mm² | 4:3 |
The above data is updated, corrected and/or modified based on the original data from the references below. Some lens sizes are estimated based on pixel density and resolution.
References:
Wikipedia: Sensor Sizes
digicamdb.com
Aspect Ratio
4 Responses
How do you scroll this table?
Why would a 36x24mm full frame sensor have a 4:3 aspect ratio?
Almost all of these sensors (FF and smaller) have aspect ratio 3:2 and not 4:3
36 x 24mm có tỉ lệ là 3:2 chứ không phải là 4:3.
Fullframe 36 x 24mm has an aspect ratio of 3:2, not 4:3.